|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Newark neighborhoods
|
Avg. listing price
Week ending Jun 25
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jun 25
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Forest Hill | $375,205 | 9.5% | $260,620 | -19.0% | $200,000 | -44.4% | - | - | 2 | |||
| Upper Roseville | $350,733 | -0.1% | $314,167 | 24.3% | $320,000 | 14.3% | - | - | 13 | |||
| North Broadway | $332,854 | -8.5% | $347,908 | -2.3% | $307,500 | -13.4% | - | - | 10 | |||
| North Ironbound | $330,130 | 3.0% | $376,831 | -12.0% | $341,400 | -22.8% | - | - | 1 | |||
| West Side | $295,519 | 51.2% | $256,344 | 19.0% | $300,000 | 81.4% | - | - | 5 | |||
| Weequahic | $293,758 | 22.8% | $272,900 | 18.3% | $217,500 | -9.7% | - | - | 4 | |||
| Mount Pleasant-Lower Broadway | $279,250 | -2.1% | $456,500 | 157.3% | - | - | - | - | 17 | |||
| University Heights | $271,110 | 0.6% | $194,580 | -10.6% | $178,500 | -20.4% | - | - | 7 | |||
| Upper Vailsburg | $264,546 | -0.8% | $301,343 | 18.5% | $295,000 | 23.8% | - | - | 6 | |||
| Lower Vailsburg | $263,825 | 17.0% | $260,559 | 5.9% | $230,750 | 4.2% | - | - | 8 | |||
| South Broad Street | $256,956 | -2.3% | $399,400 | 60.4% | $475,000 | 86.3% | - | - | 16 | |||
| Upper Clinton Hill | $247,204 | -10.2% | $300,100 | 25.9% | $337,500 | 50.0% | - | - | 3 | |||
| Fairmount | $246,413 | 6.4% | $272,158 | 11.3% | $307,450 | 24.0% | - | - | 11 | |||
| Lower Clinton Hill | $237,400 | - | $280,000 | -16.7% | $280,000 | -16.7% | - | - | 19 | |||
| Lower Roseville | $215,017 | 19.1% | $205,180 | -32.7% | $199,900 | -38.5% | - | - | 12 | |||
| Central Business District | $199,000 | - | $177,625 | - | $160,250 | - | - | - | 15 | |||
| Seventh Avenue | $198,293 | -0.8% | $226,125 | -22.1% | $200,000 | -39.8% | - | - | 14 | |||
| Springfield-Belmont | $184,425 | 13.4% | - | - | - | - | - | - | 20 | |||
| Dayton-Weequahic Park | $179,900 | - | - | - | - | - | - | - | - | |||
| Newark Airport and Port Newark | - | - | - | - | - | - | - | - | 18 | |||
| South Ironbound | - | - | $287,000 | -34.5% | $287,000 | -35.5% | - | - | 9 | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




