|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Mercer County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08540 | $938,272 | $680,000 | 1 |
| 08560 | $931,790 | $502,500 | 19 |
| 08550 | $680,205 | $680,000 | 2 |
| 08525 | $644,189 | $401,500 | 12 |
| 08534 | $619,989 | $365,000 | 6 |
| 08512 | $572,248 | - | - |
| 08542 | $484,185 | - | 15 |
| 08691 | $433,478 | $332,500 | 5 |
| 08620 | $390,525 | $310,000 | 16 |
| 08690 | $380,255 | $295,450 | 7 |
| 08648 | $375,676 | $290,000 | 3 |
| 08520 | $340,211 | $242,500 | 11 |
| 08628 | $318,132 | $245,000 | 14 |
| 08619 | $296,079 | $231,000 | 10 |
| 08561 | $256,714 | $367,500 | 20 |
| 08610 | $229,619 | $201,250 | 8 |
| 08638 | $221,924 | $237,250 | 13 |
| 08618 | $193,184 | $149,900 | 4 |
| 08629 | $166,498 | $172,000 | 17 |
| 08609 | $139,305 | $85,000 | 18 |
| 08611 | $133,569 | $82,000 | 9 |
| 08605 | - | - | - |
| 08640 | - | - | - |
| 08601 | - | - | - |
| 08608 | - | - | 21 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




