|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Jersey City neighborhoods
|
Avg. listing price
Week ending Jul 9
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jul 9
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Downtown - Van Vorst Park | $692,022 | 1.0% | $675,830 | 49.6% | $525,000 | 31.3% | - | - | 2 | |||
| Colgate Center | $683,546 | -3.1% | - | - | - | - | - | - | 6 | |||
| Newport | $648,762 | 0.7% | $510,484 | 4.4% | $510,484 | 4.4% | - | - | 4 | |||
| Paulus Hook | $623,782 | 8.3% | $566,250 | -73.7% | $566,250 | -73.7% | - | - | 3 | |||
| Harsimus Cove | $613,711 | 10.6% | $371,800 | -33.2% | $380,000 | -19.1% | - | - | 5 | |||
| Exchange Place North | $555,033 | 1.0% | - | - | - | - | - | - | 7 | |||
| Hamilton Park | $539,162 | -3.3% | $456,000 | 10.6% | $342,500 | -2.1% | - | - | 1 | |||
| Waldo (Warehouse-Powerhouse) | $535,258 | 0.8% | $290,000 | -34.7% | - | - | - | - | - | |||
| Hudson Exchange | $514,524 | -7.8% | $447,854 | -12.4% | $445,000 | -8.7% | - | - | 8 | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




