|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Hunterdon County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 07979 | $2,731,507 | $327,000 | 22 |
| 08858 | $1,101,105 | $940,000 | 16 |
| 08833 | $1,066,562 | $407,500 | 5 |
| 07830 | $995,798 | $370,000 | 6 |
| 08559 | $891,551 | $635,000 | 8 |
| 08557 | $877,865 | $385,000 | 21 |
| 08551 | $822,853 | $582,500 | 14 |
| 08867 | $698,127 | $697,000 | 7 |
| 08802 | $656,319 | $309,000 | 20 |
| 08889 | $647,077 | $490,000 | 4 |
| 08870 | $634,250 | - | 11 |
| 08825 | $596,941 | $380,000 | 9 |
| 08530 | $578,489 | $360,000 | 2 |
| 08887 | $578,279 | $210,000 | 18 |
| 08822 | $517,394 | $340,000 | 1 |
| 08809 | $495,134 | $262,500 | 3 |
| 08848 | $490,879 | $310,000 | 15 |
| 08804 | $476,166 | $310,000 | 19 |
| 08801 | $418,345 | $500,000 | 12 |
| 08826 | $389,043 | $322,000 | 13 |
| 08827 | $377,136 | $98,000 | 17 |
| 08888 | $309,900 | $367,500 | 25 |
| 08829 | $309,249 | $267,500 | 10 |
| 08885 | $249,000 | $470,000 | 23 |
| 08556 | - | $365,000 | 24 |
| 08868 | - | $370,000 | - |
| 08803 | - | - | - |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




