|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Gloucester County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08062 | $503,535 | $329,250 | 4 |
| 08056 | $463,186 | $260,000 | 13 |
| 08020 | $444,231 | $248,230 | 21 |
| 08085 | $402,082 | $309,856 | 5 |
| 08322 | $356,664 | $197,500 | 9 |
| 08344 | $337,874 | $140,500 | 17 |
| 08074 | $336,450 | - | 24 |
| 08080 | $327,999 | $231,000 | 1 |
| 08090 | $325,839 | $189,150 | 10 |
| 08061 | $320,300 | $280,000 | 19 |
| 08094 | $289,913 | $233,000 | 2 |
| 08086 | $258,905 | $262,500 | 15 |
| 08051 | $258,338 | $171,500 | 8 |
| 08039 | $244,450 | $220,000 | 26 |
| 08097 | $243,818 | $245,000 | 16 |
| 08028 | $242,763 | $222,000 | 6 |
| 08096 | $239,417 | $188,750 | 3 |
| 08032 | $239,238 | $247,000 | 25 |
| 08014 | $237,400 | $67,000 | 22 |
| 08328 | $234,807 | $190,000 | 23 |
| 08071 | $226,027 | $160,000 | 7 |
| 08312 | $224,864 | $184,450 | 11 |
| 08063 | $217,831 | $118,500 | 20 |
| 08093 | $208,442 | $152,550 | 12 |
| 08027 | $198,576 | $233,750 | 14 |
| 08066 | $138,027 | $155,250 | 18 |
| 08025 | - | - | 28 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




