|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Essex County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 07078 | $2,263,497 | $1,600,000 | 7 |
| 07021 | $1,842,921 | $925,000 | 29 |
| 07009 | $912,516 | $425,000 | 16 |
| 07042 | $870,398 | $430,250 | 5 |
| 07041 | $818,271 | $779,000 | 13 |
| 07039 | $814,766 | $520,000 | 3 |
| 07006 | $812,398 | $472,912 | 8 |
| 07079 | $751,843 | $569,000 | 10 |
| 07043 | $750,494 | $740,000 | 9 |
| 07068 | $678,299 | $485,000 | 25 |
| 07004 | $647,207 | $635,000 | 24 |
| 07028 | $626,808 | $525,000 | 17 |
| 07052 | $619,845 | $422,500 | 1 |
| 07102 | $577,339 | $230,000 | 30 |
| 07040 | $522,123 | $430,000 | 2 |
| 07044 | $496,243 | $385,000 | 14 |
| 07110 | $463,363 | $385,000 | 4 |
| 07003 | $356,744 | $355,000 | 6 |
| 07114 | $345,951 | $380,000 | 31 |
| 07019 | $318,000 | - | 37 |
| 07109 | $317,969 | $315,000 | 11 |
| 07104 | $304,251 | $275,000 | 12 |
| 07105 | $300,369 | $447,500 | 15 |
| 07112 | $288,670 | $255,000 | 26 |
| 07050 | $288,229 | $272,500 | 21 |
| 07017 | $279,412 | $220,800 | 18 |
| 07107 | $276,877 | $325,000 | 27 |
| 07108 | $274,969 | $290,000 | 28 |
| 07101 | $256,748 | - | 34 |
| 07106 | $233,883 | $210,000 | 23 |
| 07103 | $227,913 | $190,000 | 19 |
| 07111 | $216,175 | $205,000 | 20 |
| 07018 | $215,286 | $225,000 | 22 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




