|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Clifton ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jul 9
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 07013 | $428,905 | 0.8% | $358,296 | -11.0% | $376,500 | -3.3% | - | - | 1 | |||
| 07014 | $401,528 | 1.2% | $360,666 | -2.6% | $390,000 | 2.1% | - | - | 4 | |||
| 07012 | $400,411 | -1.6% | $344,799 | -11.3% | $350,000 | -2.5% | - | - | 3 | |||
| 07011 | $353,086 | 1.2% | $334,137 | 3.9% | $342,815 | 10.6% | - | - | 2 | |||
| 07015 | - | - | - | - | - | - | - | - | 5 | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




