|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Cape May County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08247 | $1,676,996 | $5,075,000 | 8 |
| 08202 | $1,631,840 | $929,000 | 7 |
| 08212 | $1,385,770 | $765,000 | 10 |
| 08248 | $1,336,081 | $650,000 | 15 |
| 08226 | $875,865 | $560,200 | 2 |
| 08204 | $853,603 | $255,000 | 3 |
| 08243 | $850,324 | $685,000 | 6 |
| 08219 | $496,151 | $140,000 | 21 |
| 08230 | $467,288 | $281,250 | 11 |
| 08260 | $444,378 | $250,000 | 1 |
| 08223 | $436,667 | $280,000 | 9 |
| 08210 | $397,137 | $239,000 | 5 |
| 08214 | $377,326 | $10,000 | 12 |
| 08270 | $372,709 | $263,750 | 13 |
| 08245 | $334,094 | $225,000 | 17 |
| 08250 | $328,132 | $233,000 | 16 |
| 08218 | $318,086 | - | 18 |
| 08251 | $315,931 | $175,000 | 4 |
| 08246 | $271,364 | $250,000 | 20 |
| 08242 | $263,245 | $200,000 | 14 |
| 08252 | $231,331 | - | 19 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




