|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Camden County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08033 | $629,802 | $331,250 | 6 |
| 08043 | $447,686 | $310,500 | 3 |
| 08003 | $431,084 | $302,000 | 1 |
| 08089 | $344,217 | $215,000 | 29 |
| 08035 | $340,967 | $256,000 | 14 |
| 08026 | $292,094 | $242,000 | 30 |
| 08009 | $285,282 | $215,000 | 13 |
| 08002 | $275,206 | $207,000 | 4 |
| 08108 | $274,980 | $227,600 | 5 |
| 08045 | $269,705 | $142,163 | 32 |
| 08007 | $268,274 | $230,000 | 27 |
| 08034 | $265,825 | $242,250 | 7 |
| 08081 | $259,640 | $187,000 | 2 |
| 08095 | $254,824 | $180,000 | 34 |
| 08012 | $252,214 | $217,082 | 8 |
| 08106 | $250,143 | $170,000 | 12 |
| 08004 | $242,792 | $187,000 | 15 |
| 08109 | $228,769 | $190,000 | 10 |
| 08091 | $223,769 | $200,000 | 24 |
| 08084 | $219,565 | $201,000 | 22 |
| 08078 | $218,784 | $180,000 | 23 |
| 08083 | $218,139 | $199,900 | 17 |
| 08031 | $208,388 | $173,445 | 18 |
| 08049 | $206,346 | $180,000 | 31 |
| 08029 | $204,139 | $140,557 | 26 |
| 08018 | $197,450 | $340,000 | 37 |
| 08107 | $196,834 | $135,000 | 11 |
| 08059 | $195,057 | $177,450 | 28 |
| 08021 | $182,201 | $147,500 | 9 |
| 08110 | $170,145 | $145,000 | 16 |
| 08030 | $139,582 | $129,000 | 19 |
| 08105 | $106,206 | $56,008 | 20 |
| 08102 | $91,985 | $59,000 | 33 |
| 08103 | $82,512 | $78,000 | 25 |
| 08104 | $79,136 | $58,434 | 21 |
| 08099 | - | - | 44 |
| 08101 | - | - | - |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




