|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Camden ZIP codes
|
Avg. listing price
Week ending Jun 25
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jun 25
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 08108 | $273,447 | -2.4% | $224,590 | -8.5% | $221,000 | -5.8% | $124 | - | - | |||
| 08106 | $273,419 | -2.5% | $194,724 | -6.5% | $190,000 | -5.0% | - | - | - | |||
| 08109 | $227,825 | 0.3% | $192,924 | 4.2% | $192,300 | 5.4% | - | - | - | |||
| 08101 | $220,100 | - | - | - | - | - | - | - | 5 | |||
| 08107 | $206,730 | 1.2% | $155,900 | -12.1% | $149,250 | -13.2% | - | - | - | |||
| 08110 | $171,239 | -0.5% | $140,836 | -0.8% | $145,000 | -1.5% | - | - | - | |||
| 08105 | $109,262 | -1.3% | $69,929 | -5.2% | $72,750 | 3.9% | - | - | 1 | |||
| 08102 | $107,490 | -0.9% | $20,758 | -62.9% | $22,000 | -63.3% | - | - | 4 | |||
| 08104 | $82,943 | 1.2% | $54,159 | -22.4% | $48,948 | -12.6% | - | - | 2 | |||
| 08103 | $80,853 | 0.7% | $71,704 | 23.9% | $78,000 | 62.8% | - | - | 3 | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




