|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Atlantic County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08403 | $1,370,029 | $875,000 | 15 |
| 08402 | $898,132 | $535,000 | 8 |
| 08203 | $896,287 | $325,000 | 1 |
| 08406 | $693,877 | $319,500 | 6 |
| 08221 | $655,717 | $335,000 | 10 |
| 08241 | $622,134 | $268,000 | 16 |
| 08340 | $588,283 | $229,950 | 27 |
| 08401 | $525,353 | $275,000 | 3 |
| 08244 | $400,763 | $255,000 | 9 |
| 08225 | $390,740 | $232,441 | 12 |
| 08234 | $340,564 | $235,000 | 2 |
| 08205 | $315,096 | $216,750 | 4 |
| 08319 | $314,151 | $190,000 | 17 |
| 08317 | $302,832 | $220,500 | 19 |
| 08037 | $286,573 | $161,500 | 7 |
| 08201 | $285,546 | $245,000 | 11 |
| 08240 | $280,411 | $278,000 | 33 |
| 08330 | $267,708 | $200,000 | 5 |
| 08215 | $249,309 | $216,500 | 14 |
| 08326 | $231,086 | $195,000 | 24 |
| 08310 | $225,508 | $290,000 | 18 |
| 08232 | $193,832 | $155,000 | 13 |
| 08346 | $190,146 | $145,300 | 22 |
| 08341 | $172,209 | $130,000 | 20 |
| 08342 | - | $88,000 | 31 |
| 08220 | - | $30,000 | 23 |
| 08350 | - | $180,000 | 32 |
| 08213 | - | $165,000 | 34 |
| 08217 | - | $130,000 | 26 |
| 08231 | - | - | - |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




