|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Tampa ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Nov 19
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 33601 | $1,095,758 | -1.9% | - | - | - | - | - | - | 27 | |||
| 33606 | $730,762 | 0.9% | $521,393 | 18.1% | $405,000 | -2.3% | $249 | 1.2% | 3 | |||
| 33613 | $728,955 | 25.4% | $289,422 | -54.8% | $165,000 | -10.3% | $116 | -33.7% | 15 | |||
| 33629 | $717,019 | - | $428,927 | -7.9% | $355,000 | -2.7% | $237 | 3.0% | 2 | |||
| 33661 | $674,900 | - | - | - | - | - | - | - | - | |||
| 33609 | $587,865 | 3.5% | $440,420 | 5.9% | $315,000 | 25.4% | $191 | 0.5% | 9 | |||
| 33602 | $497,186 | -0.3% | $245,617 | -39.9% | $206,500 | -26.2% | $151 | -31.1% | 21 | |||
| 33616 | $436,425 | -2.0% | $218,809 | 23.8% | $161,500 | -5.0% | $109 | -9.9% | 24 | |||
| 33611 | $407,774 | 2.5% | $282,216 | 16.3% | $222,700 | 11.4% | $148 | 2.1% | 5 | |||
| 33626 | $372,326 | -0.5% | $332,855 | -8.7% | $291,700 | -7.7% | $143 | -4.7% | 4 | |||
| 33625 | $352,934 | -0.4% | $211,011 | -1.0% | $190,000 | -2.6% | $124 | -3.9% | 13 | |||
| 33618 | $346,974 | 0.4% | $248,070 | 5.9% | $205,100 | -2.3% | $135 | 8.0% | 10 | |||
| 33620 | $339,684 | 0.4% | - | - | - | - | - | - | 28 | |||
| 33634 | $339,331 | -1.5% | $169,921 | 4.6% | $157,450 | -5.7% | $103 | -5.5% | 19 | |||
| 33647 | $305,412 | 0.3% | $285,021 | -7.7% | $240,000 | -7.7% | $124 | 3.3% | 1 | |||
| 33635 | $232,284 | -3.5% | $230,363 | -6.5% | $217,200 | -10.6% | $204 | 56.9% | 14 | |||
| 33607 | $229,753 | -6.8% | $115,244 | -11.4% | $120,000 | -19.2% | $113 | -4.2% | 22 | |||
| 33615 | $223,183 | 0.9% | $166,423 | -32.5% | $140,000 | -25.1% | $110 | -17.9% | 6 | |||
| 33624 | $193,256 | -1.2% | $180,575 | -14.1% | $168,400 | -10.4% | $109 | -8.4% | 7 | |||
| 33617 | $192,486 | -2.3% | $171,553 | -1.7% | $157,500 | 2.9% | $109 | 4.8% | 16 | |||
| 33608 | $190,000 | -39.0% | - | - | - | - | - | - | - | |||
| 33637 | $181,191 | 0.3% | $195,161 | 19.9% | $174,000 | 10.8% | $128 | 7.6% | 25 | |||
| 33603 | $171,719 | -1.0% | $144,840 | -20.5% | $129,750 | -21.4% | $109 | -12.8% | 18 | |||
| 33612 | $166,561 | -1.6% | $124,247 | -2.4% | $105,000 | -8.7% | $83 | -19.4% | 11 | |||
| 33614 | $158,237 | -0.6% | $154,648 | -2.9% | $143,250 | -4.5% | $103 | -8.0% | 8 | |||
| 33619 | $157,958 | 2.8% | $113,228 | -19.5% | $106,000 | -22.5% | $75 | -23.5% | 20 | |||
| 33610 | $144,377 | -0.3% | $96,124 | -15.4% | $63,000 | -50.2% | $74 | -25.3% | 17 | |||
| 33604 | $142,503 | -1.0% | $122,152 | -11.0% | $112,000 | -9.7% | $105 | -8.7% | 12 | |||
| 33605 | $114,963 | -2.4% | $96,435 | -18.5% | $82,000 | -33.1% | $85 | -40.1% | 23 | |||
| 33633 | - | - | - | - | - | - | - | - | - | |||
| 33694 | - | - | - | - | - | - | - | - | - | |||
| 33662 | - | - | - | - | - | - | - | - | - | |||
| 33655 | - | - | - | - | - | - | - | - | - | |||
| 33688 | - | - | - | - | - | - | - | - | - | |||
| 33689 | - | - | - | - | - | - | - | - | - | |||
| 33675 | - | - | - | - | - | - | - | - | - | |||
| 33673 | - | - | - | - | - | - | - | - | - | |||
| 33672 | - | - | - | - | - | - | - | - | - | |||
| 33677 | - | - | - | - | - | - | - | - | - | |||
| 33621 | - | - | - | - | - | - | - | - | 26 | |||
| 33686 | - | - | - | - | - | - | - | - | - | |||
| 33684 | - | - | - | - | - | - | - | - | - | |||
| 33681 | - | - | - | - | - | - | - | - | - | |||
| 33679 | - | - | - | - | - | - | - | - | - | |||




