|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Orlando neighborhoods
|
Avg. listing price
Week ending Aug 13
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 13
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Belle Air | $864,036 | -7.8% | $287,500 | - | $287,500 | - | $166 | - | 68 | |||
| Lake Cherokee | $817,185 | 6.9% | $299,500 | -40.5% | $299,500 | -41.3% | $212 | -19.4% | 38 | |||
| Rose Isle | $614,500 | -4.1% | $628,750 | -57.5% | $628,750 | -57.5% | $298 | -31.8% | 44 | |||
| Baldwin Park | $558,497 | 1.6% | $410,205 | -15.8% | $351,500 | -17.7% | $180 | -10.9% | 3 | |||
| South Eola | $536,620 | -0.8% | $462,133 | -32.0% | $445,000 | -25.2% | $255 | 82.1% | 23 | |||
| Orwin Manor | $533,306 | 6.3% | $503,700 | -2.8% | $522,000 | 24.3% | $186 | -22.5% | 19 | |||
| Palomar | $533,171 | 0.6% | $299,967 | - | $305,000 | - | $164 | - | 73 | |||
| Delaney Park | $524,298 | - | $423,100 | -1.5% | $350,500 | -22.1% | $299 | 36.5% | 10 | |||
| Rio Grande Park | $506,450 | - | - | - | - | - | - | - | 89 | |||
| Lancaster Park | $502,794 | 6.5% | - | - | - | - | - | - | 45 | |||
| Thornton Park | $459,803 | -5.2% | $447,000 | 47.0% | $447,000 | 47.0% | $229 | 14.5% | 12 | |||
| Park Lake- Highland | $457,307 | -17.1% | $288,750 | 28.3% | $288,750 | 28.3% | $118 | 37.2% | 46 | |||
| Southern Oaks | $447,450 | -3.6% | $620,000 | 36.1% | $620,000 | 36.1% | $179 | -13.5% | 49 | |||
| College Park | $447,354 | -0.8% | $291,511 | -22.6% | $247,200 | -17.7% | $204 | 2.0% | 1 | |||
| LaVina | $432,405 | 1.2% | $248,700 | 7.6% | - | - | $121 | -7.6% | 18 | |||
| Lawsona- Fern Creek | $432,251 | -0.8% | $184,400 | -59.6% | $185,000 | -54.2% | $156 | -33.9% | 13 | |||
| Colonialtown South | $426,834 | 1.7% | $300,400 | -63.7% | $282,000 | -8.1% | $334 | 95.3% | 26 | |||
| Spring Lake | $421,297 | 1.4% | $323,750 | -38.2% | $323,750 | -38.2% | $162 | -21.0% | 57 | |||
| Lake Eola Heights | $412,354 | 9.2% | $340,000 | -20.3% | $340,000 | 3.0% | - | - | 9 | |||
| Rowena Gardens | $407,450 | - | $221,667 | -46.6% | $215,000 | -48.2% | $164 | -19.2% | 76 | |||
| Lake Davis-Greenwood | $397,701 | -1.9% | - | - | - | - | - | - | 29 | |||
| Lake Nona | $376,086 | -2.9% | $489,290 | 30.2% | $297,900 | -3.4% | $175 | 14.4% | 2 | |||
| North Orange | $356,300 | -0.9% | $473,900 | 98.7% | $473,900 | 98.7% | - | - | 70 | |||
| Azalea Park | $349,000 | - | $105,000 | 19.3% | $105,000 | 19.3% | $99 | 30.3% | 78 | |||
| Wadeview Park | $341,520 | -1.1% | $416,775 | 106.1% | $407,500 | 86.1% | $282 | 89.3% | 15 | |||
| Audubon Park | $323,222 | 3.9% | $312,800 | 39.6% | $252,000 | 9.1% | $206 | -5.1% | 21 | |||
| Crescent Park | $323,188 | 1.6% | - | - | - | - | - | - | 48 | |||
| Mariner's VIllage | $304,440 | - | $226,440 | 7.0% | - | - | $135 | -3.6% | - | |||
| East Park | $302,052 | 1.0% | $235,216 | -8.6% | $225,000 | -16.0% | $105 | 1.0% | 14 | |||
| Lake Weldona | $294,356 | -6.0% | - | - | - | - | - | - | 67 | |||
| Colonialtown North | $289,705 | -1.5% | $194,500 | 5.6% | $194,500 | -3.7% | $226 | 60.3% | 7 | |||
| Lake Dot | $288,950 | - | $161,100 | - | $161,100 | - | - | - | 62 | |||
| Dover Shores West | $288,037 | 0.2% | $205,400 | -0.7% | $205,400 | -5.8% | $142 | 8.4% | 36 | |||
| Lake Underhill | $281,369 | 6.7% | $190,500 | -28.8% | $190,500 | -9.3% | $170 | -19.4% | 35 | |||
| Vista East | $277,623 | 0.4% | $268,241 | -5.8% | $231,178 | -4.3% | $117 | 0.9% | 4 | |||
| Lake Formosa | $272,043 | -2.8% | - | - | - | - | - | - | 60 | |||
| South Orange | $271,926 | -17.5% | $925,000 | 109.9% | $925,000 | 109.9% | $206 | 0.5% | 59 | |||
| Florida Center | $263,811 | 4.1% | $411,600 | 11.3% | $399,950 | 2.8% | $138 | 0.7% | 24 | |||
| Lake Como | $240,575 | -2.6% | $213,411 | 8.3% | $225,900 | 22.8% | $158 | 12.1% | 17 | |||
| Central Business District | $239,719 | -0.7% | $612,913 | 57.2% | $435,000 | 22.6% | - | - | 8 | |||
| Metro West | $237,884 | 1.6% | $204,811 | -17.1% | $158,000 | -35.1% | $96 | -30.9% | 5 | |||
| Bryn Mawr | $231,812 | -0.1% | - | - | - | - | - | - | 31 | |||
| Dover Manor | $220,000 | -2.0% | $235,000 | - | $235,000 | - | $120 | - | 86 | |||
| Coytown | $218,914 | 2.0% | $117,000 | -44.2% | $117,000 | -44.2% | - | - | 75 | |||
| East Central Park | $215,922 | -0.3% | $190,500 | -9.7% | $190,500 | -20.6% | $127 | -17.0% | 42 | |||
| Catalina | $213,352 | 4.4% | $158,667 | -44.3% | $220,000 | -22.8% | $98 | -27.9% | 65 | |||
| Dover Shores East | $208,454 | -1.3% | $184,857 | 33.0% | $147,000 | 54.7% | $114 | -1.7% | 47 | |||
| Dover Estates | $198,585 | 3.2% | $192,250 | -7.0% | $192,250 | 6.8% | $149 | 41.9% | 50 | |||
| Hibiscus | $192,400 | - | - | - | - | - | - | - | 66 | |||
| The Dovers | $191,889 | 0.6% | $135,000 | - | $135,000 | - | $146 | - | - | |||
| Southport | $181,679 | 1.3% | $151,845 | 10.8% | $151,845 | 10.8% | $100 | -11.5% | 33 | |||
| Dixie Belle | $181,033 | -1.4% | $145,350 | -17.5% | $144,750 | -19.3% | $113 | - | ||||




