|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Miami neighborhoods
|
Avg. listing price
Week ending Aug 13
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Aug 13
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Northeast Coconut Grove | $985,254 | 4.6% | $1,189,739 | 82.5% | $675,000 | 12.5% | $1,217 | 261.1% | 5 | |||
| Southwest Coconut Grove | $937,375 | 0.1% | $747,982 | -38.3% | $500,000 | -37.8% | $305 | -59.0% | 7 | |||
| Upper East Side | $573,696 | 1.6% | $421,923 | -25.8% | $312,500 | -26.0% | $216 | -12.6% | 3 | |||
| Downtown Miami | $524,477 | -1.2% | $541,864 | 15.4% | $416,450 | 18.4% | $275 | -36.5% | 1 | |||
| Coral Way | $485,532 | -0.5% | $446,624 | 12.7% | $340,000 | 15.1% | $251 | -2.3% | 2 | |||
| Wynwood - Edgewater | $404,016 | -0.4% | $381,126 | 16.2% | $280,500 | -10.5% | $253 | 27.8% | 4 | |||
| Little Haiti | $285,383 | 3.5% | $364,569 | 60.2% | $229,000 | -7.5% | $136 | -12.3% | 6 | |||
| West Little Havana | $276,874 | 0.1% | $264,023 | 8.3% | $209,900 | -14.0% | $187 | 13.3% | 9 | |||
| East Little Havana | $261,905 | -1.4% | $306,553 | 17.6% | $320,900 | 28.4% | $193 | -3.5% | 12 | |||
| Flagami | $257,815 | 0.3% | $271,770 | -4.7% | $210,000 | -20.4% | $220 | -2.2% | 8 | |||
| Overtown | $213,784 | 0.9% | $177,500 | -22.7% | $67,400 | -63.6% | $35 | -80.6% | 13 | |||
| Allapattah | $209,274 | 0.5% | $253,566 | -1.1% | $219,000 | -13.4% | $144 | -15.8% | 10 | |||
| Model City | $150,533 | -3.0% | $186,479 | 30.8% | $165,550 | 25.4% | $105 | -12.5% | 11 | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




