|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Corona ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Nov 19
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 92881 | $585,323 | 2.1% | $390,190 | -6.4% | $345,000 | -9.4% | $160 | -9.1% | 5 | |||
| 92877 | $465,667 | - | - | - | - | - | - | - | - | |||
| 92883 | $429,404 | -1.8% | $342,857 | -9.8% | $315,000 | -8.2% | $145 | -6.5% | 2 | |||
| 92880 | $385,368 | -0.3% | $381,057 | -3.4% | $367,750 | -6.9% | $134 | -3.6% | 1 | |||
| 92882 | $341,668 | -0.6% | $306,746 | -10.0% | $294,375 | -10.7% | $163 | -6.9% | 3 | |||
| 92879 | $297,034 | -0.2% | $284,614 | -6.3% | $267,190 | -10.9% | $162 | -9.5% | 4 | |||




